
Announced the income distribution for the financial year end 31 August 2011 with 6.50%.
Historical dividend distributed since the fund was launched in year 1996 :
| Year | Dividend (sen) |
|---|---|
| 1997 | 10.10 |
| 1998 | 9.80 |
| 1999 | 8.20 |
| 2000 | 8.80 |
| 2001 | 7.25 |
| 2002 | 7.25 |
| 2003 | 6.60 |
| 2004 | 7.00 |
| 2005 | 7.10 |
| 2006 | 6.80 |
| 2007 | 8.00 |
| 2008 | 7.00 |
| 2009 | 6.30 |
| 2010 | 6.35 |
| 2011 | 6.50 |







