
Announced the income distribution for the financial year end 31 March 2011 with 6.38%.
Historical dividend distributed since the fund was launched in year 2000 :
| Year | Dividend (sen) |
|---|---|
| 2001 | 7.8 |
| 2002 | 7 |
| 2003 | 6.6 |
| 2004 | 7 |
| 2005 | 7.2 |
| 2006 | 6.75 |
| 2007 | 6.8 |
| 2008 | 7.8 |
| 2009 | 6.25 |
| 2010 | 6.3 |
| 2011 | 6.38 |
No comments:
Post a Comment